Canada Lottery Results & Winning Numbers
Lottery 'n Go » Lottery Results » Canada

Wednesday, Feb 12, 2025
- 01
- 05
- 07
- 12
- 13
- 16
- 20
- 21
- 26
- 27
- 28
- 33
- 55
- 57
- 58
- 59
- 66
- 68
- 69
- 70
Thu, Feb 13, 2025
$250,000
Wednesday, Feb 12, 2025
- 03
- 05
- 10
- 30
- 32
- 33
- 39
- 42
- 47
- 50
- 51
- 52
- 53
- 56
- 57
- 61
- 63
- 64
- 67
- 68
Thu, Feb 13, 2025
$200,000Wednesday, Feb 12, 2025
- 05
- 06
- 10
- 14
- 16
- 22
- 24
- 29
- 34
- 38
- 39
- 41
- 43
- 49
- 51
- 53
- 56
- 62
- 66
- 70
Thu, Feb 13, 2025
Wednesday, Feb 12, 2025
- 05
- 07
- 08
- 15
- 17
- 23
- 29
- 32
- 36
- 39
- 48
- 52
- 53
- 58
- 60
- 62
- 63
- 65
- 69
- 70
Thu, Feb 13, 2025
Contents
Canada Lottery Drawing Schedule
The number of lotteries played in Canada is enormous. The pool is impressive, as there are three national lotteries and five large gambling providers operating. See their drawing schedules, define your area, and try all the games provided there if you like.
Game | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Time Zone |
---|---|---|---|---|---|---|---|---|
National Lotteries of Canada | ||||||||
Daily Grand | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) | |||||
Lotto 6/49 | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) | |||||
Lotto Max | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) | |||||
Atlantic Lottery Corporation (ALC) Games | ||||||||
Atlantic 49 | 11:29 p.m. | 11:29 p.m. | Atlantic Standard Time (AST) | |||||
Atlantic Keno | 11:29 p.m. | 11:29 p.m. | 11:29 p.m. | 11:29 p.m. | 11:29 p.m. | 11:29 p.m. | 11:29 p.m. | Atlantic Standard Time (AST) |
Bucko | 11:30 p.m. | 11:30 p.m. | 11:30 p.m. | 11:30 p.m. | 11:30 p.m. | 11:30 p.m. | 11:30 p.m. | Atlantic Standard Time (AST) |
Atlantic Lotto 4 | 11:30 p.m. | 11:30 p.m. | 11:30 p.m. | 11:30 p.m. | 11:30 p.m. | 11:30 p.m. | 11:30 p.m. | Atlantic Standard Time (AST) |
Hit or Miss | 11:30 p.m. | 11:30 p.m. | 11:30 p.m. | 11:30 p.m. | 11:30 p.m. | 11:30 p.m. | 11:30 p.m. | Atlantic Standard Time (AST) |
British Columbia Lottery Corporation (BCLC) Games | ||||||||
BC/49 | 07:30 p.m. | 07:30 p.m. | Pacific Standard Time (PST) | |||||
Loto-Québec Games | ||||||||
La Quotidienne 2 | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) |
La Quotidienne 3 | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) |
La Quotidienne 4 | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) |
Banco | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) |
Triplex | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) |
Québec 49 | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) | |||||
Québec Max | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) | |||||
Ontario Lottery and Gaming Corporation (OLG) Games | ||||||||
Pick 2 Midday | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | Eastern Standard Time (EST) |
Pick 2 Evening | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) |
Pick 3 Midday | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | Eastern Standard Time (EST) |
Pick 3 Evening | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) |
Pick 4 Midday | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | Eastern Standard Time (EST) |
Pick 4 Evening | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) |
Daily Keno Midday | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | 02:00 p.m. | Eastern Standard Time (EST) |
Daily Keno Evening | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) |
Megadice Lotto | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) | |||||
Lightning Lotto | 03:30 a.m. | 03:30 a.m. | 05:30 a.m. | 03:30 a.m. | 03:30 a.m. | 03:30 a.m. | 03:30 a.m. | Eastern Standard Time (EST) |
Lottario | 10:30 p.m. | Eastern Standard Time (EST) | ||||||
Ontario 49 | 10:30 p.m. | 10:30 p.m. | Eastern Standard Time (EST) | |||||
Western Canada Lottery Corporation (WCLC) Games | ||||||||
Western Max | 09:30 p.m. | 09:30 p.m. | Central Standard Time (CST) | |||||
Western 6/49 | 09:30 p.m. | 09:30 p.m. | Central Standard Time (CST) |
Canada Lottery Games Details
Canadian lotteries are very diverse. Though some games in different regions have much in common (for example, similar rules or lottery odds), you can find something unique in each of them. You’ll never be bored. Test different methods of picking lottery numbers to find the winning way.
Game | Prize Type | Game Format | When You Can Buy Tickets |
---|---|---|---|
National Lotteries of Canada | |||
Daily Grand | Fixed Prizes | 5 from 1-49 + 1 from 1-7 (Grand Number) | Up to the time of the coming draw |
Lotto 6/49 | Fixed Jackpot and Three Lower-tier Prizes and Flexible Second, Third, and Fourth-tier Prizes | 6 from 1-49 | Up to the time of the coming draw |
Lotto Max | Flexible Upper-tier and Fixed Lower-tier prizes | 7 from 1-50 | Up to the time of the coming draw |
Atlantic Lottery Corporation (ALC) Games | |||
Atlantic 49 | Fixed Prizes | 6 from 1-49 | Up to the time of the coming draw |
Atlantic Keno | Fixed Prizes | 2-10 from 1-70 | Up to the time of the coming draw |
Bucko | Fixed Prizes | 5 from 1-41 | Up to the time of the coming draw |
Atlantic Lotto 4 | Fixed Prizes | 4 from 0-9 | Up to the time of the coming draw |
Hit or Miss | Fixed Prizes | 12 from 1-24 | Up to the time of the coming draw |
British Columbia Lottery Corporation (BCLC) Games | |||
BC/49 | Fixed Prizes | 6 from 1-49 | Up to the time of the coming draw |
Loto-Québec Games | |||
La Quotidienne 2 | Fixed Prizes | 2 from 0-9 | Up to the time of the coming draw |
La Quotidienne 3 | Fixed Prizes | 3 from 0-9 | Up to the time of the coming draw |
La Quotidienne 4 | Fixed Prizes | 4 from 0-9 | Up to the time of the coming draw |
Banco | Fixed Prizes | 2-10 from 1-70 | Up to the time of the coming draw |
Triplex | Fixed Prizes | 15 from 1-41 | Up to the time of the coming draw |
Québec 49 | Fixed Prizes | 6 from 1-49 | Up to the time of the coming draw |
Québec Max | Fixed Prizes | 7 from 1-50 | Up to the time of the coming draw |
Ontario Lottery and Gaming Corporation (OLG) Games | |||
Pick 2 | Fixed Prizes | 2 from 0-9 | Up to the time of the coming draw |
Pick 3 | Fixed Prizes | 3 from 0-9 | Up to the time of the coming draw |
Pick 4 | Fixed Prizes | 4 from 0-9 | Up to the time of the coming draw |
Daily Keno Evening | Fixed Prizes | 2-10 from 1-70 | Up to the time of the coming draw |
Megadice Lotto | Fixed Prizes | 6 from 1-39 | Up to the time of the coming draw |
Lightning Lotto | Progressive Jackpot and Fixed Lower-tier Prizes | 5 from 1-49 | Up to 11:58 p.m. at the night before the draw |
Lottario | Progressive Jackpot and Fixed Lower-tier Prizes | 6 from 1-45 | Up to the time of the coming draw |
Ontario 49 | Fixed Prizes | 6 from 1-49 | Up to the time of the coming draw |
Western Canada Lottery Corporation (WCLC) Games | |||
Western Max | Fixed Prizes | 7 from 1-50 | Up to the time of the coming draw |
Western 6/49 | Fixed Prizes | 6 from 1-49 | Up to the time of the coming draw |
Canada Lottery Advanced Draws
Game | Maximum Advanced Draws |
---|---|
National Lotteries | |
Daily Grand | 26 |
Lotto 6/49 | 52 |
Lotto Max | 52 |
Atlantic Lottery Corporation (ALC) Games | |
Atlantic 49 | 10 |
Atlantic Keno | 10 |
Bucko | 10 |
Atlantic Lotto 4 | 10 |
Hit or Miss | – |
British Columbia Lottery Corporation (BCLC) Games | |
BC/49 | 104 |
Loto-Québec Games | |
Quotidienne 2 | 84 |
Quotidienne 3 | 84 |
Quotidienne 4 | 84 |
Banco | 84 |
Triplex | 84 |
Québec 49 | 99 |
Québec Max | 99 |
Ontario Lottery and Gaming Corporation (OLG) Games | |
Pick 2 | 10 |
Pick 3 | 10 |
Pick 4 | 10 |
Daily Keno | 999 |
Megadice Lotto | – |
Lightning Lotto | – |
Lottario | 26 |
Ontario 49 | 25 |
Western Canada Lottery Corporation (WCLC) Games | |
Pick 2 | 25 |
Pick 3 | 25 |
Pick 4 | 25 |
Western Max | 25 |
Western 6/49 | 25 |
How to Buy Lottery Tickets Online in Canada?
In Canada, each gambling provider sets its own rules for playing the lottery online. Though betting through the Internet is allowed in the country, there are some subtleties according to the area where you play:
- Playing Atlantic Lottery Corporation games is very easy. You open the ALC website, click on the Play Online tab, and choose the lottery to place a bet.
- The British Columbia lotteries are available on PlayNow.com, away from the official website.
- Loto-Québec allows its players to enter any game online, right on the pages of the lotteries.
- The Ontario Lottery Gaming Corporation lotteries can be played online right on their pages as well. However, some OLG games, including Megadice Lotto and Lightning Lotto, are available through retail only.
- At last, the Western Canada Lottery Corporation prohibits online gambling on its territory. It is available to Manitoba players who can play on the PlayNow.com website.
Check Canada Lottery Tickets
Depending on the lottery corporation and the areas under their surveillance, the options for checking tickets may be the following:
- ALC – the official website, mobile app, and retailers, including the option of checking it at the lottery terminals.
- BCLC – the PlayNow.com website, emails by subscription, social media (Facebook and Twitter), and the BCLC retail stores.
- Loto-Québec – the official website, the Loto-Québec mobile app, and the official retail locations.
- OLG – the lottery website, the OLG mobile app, official retailers, and Draw Videos on the OLG gaming pages.
- WCLC – the official site (the Winning Numbers tab), MVP Service (by subscription), the Winning Numbers Line, and the WCLC retail locations.
Claim Lottery Winnings in Canada
The claiming options for the lotteries in Canada also vary depending on the area and the lottery provider. See our summary below to make it a little clearer.
Claiming Option | How to Collect a Prize |
---|---|
Claim in Person |
|
Claim by Mail | The option is available for all Canadian players wherever they are. However, the terms may also vary depending on the Lottery provider. |
Claim by Drop Off | No |
Claim Lottery Winnings Online |
|
Canada Lottery Claim Form
The lottery win claim forms are a must-have for collecting prizes in any gaming area except British Columbia. However, the forms depend on the region. Learn the local rules before claiming the prize if you win the lottery.
Canada Lottery Office Locations
Location | Address | Phone | Opening Time |
---|---|---|---|
Atlantic Lottery Corporation Head Office | 922 Main Moncton, NB E1C 8W6 | 1-800-561-3942 | Mon-Fri; 8:30 a.m. – 4:30 p.m. AST |
British Columbia Lottery Corporation Head Office | 74 West Seymour Street, Kamloops, BC V2C 1E2 | 1-866-815-0222 | Mon-Fri; 9:00 a.m. – 4:00 p.m. PST |
Loto-Québec Head Office | 500 Rue Sherbrooke Ouest Montréal, Québec H3A 3G6 | 1‑800‑461‑0140 | Sun-Sat; 00:00 a.m. – 12:00 p.m. EST |
Ontario Lottery and Gaming Corporation Head Office | 800-70 Foster Dr, Sault Ste Marie, ON P6A 6V2, Canada | 1-866-531-2600 | Mon-Sat; 9:00 a.m. – 6:00 p.m. EST |
Western Canada Lottery Corporation Head Office | Main Floor, 125 Garry Street Winnipeg, MB R3C 4J1 | 1-800-665-3313 | Mon-Fri; 8:30 a.m. – 9:30 p.m. CSTSat-Sun; 1:30 p.m. – 9:30 p.m. CST |
Canada Lottery Rules and Laws
As you can see, there are several lottery providers in Canada. Each maintains its own game and key principles. Despite all the differences, there are some similar rules and features for all the lotteries:
- In Ontario, Western Canada, and Québec, you are allowed to play lotteries if you are 18. However, the minimum legal gambling age is higher and equals 19 years old in Atlantic Canada and British Columbia.
- The national Canadian lotteries, including Lotto Max, Lotto 6/49, and Daily Grand, are held across the country, and the local providers offer their own games in parallel with this.
- Lotto 6/49, the most popular game of chance in Canada, has its satellites in all the gambling areas. These satellites are known as Atlantic 49, BC/49, Québec 49, Ontario 49, and Western 6/49.
- Besides, there is a common feature that implies the computer’s choice of a six-digit or seven-digit number and its further draw for determining some extra-prize winner. However, it is called differently: TAG in Atlantic Canada, ENCORE in Ontario, and Extra in Québec, Western Canada, and British Columbia.
Canada Tax on Lottery Winnings
Canada is very loyal to its gamblers; the lottery winners are freed from taxation, no matter how much they win.
- Lottery Taxes on Lottery Winnings for Canadian Citizens and Residents
Prize | Tax Type | Tax Percentage |
---|---|---|
Any Amount | State tax | 0% |
Total | 0% |
However, in case you owe any state liability, including child care support, the debt is deducted from any winning amount of $1,000 and over.
- For Non-Canada Citizens and Residents
Prize | Tax Type | Tax Percentage |
---|---|---|
Any amount | State tax | 0% |
Total | 0% |
There won’t be any withholdings if you come from abroad and are lucky enough to win any Canadian lottery. Still, your winnings may be levied according to your home legislation, so figuring it out beforehand is a good idea.
FAQs About Canada Lotteries
Almost all the Canadian lottery providers suspend the sales right at the moment the draw begins. Lightning Lotto, an OLG game, is the only exception; it is held early in the morning, so the sales break of 3-5 hours is set for it.
Each gambling territory may boast its luckiest locations, like Sault Ste. Marie and Brampton in Ontario, Newfoundland and New Brunswick in Atlantic Canada, Montréal in Québec, Alberta in the Western Territories, or Surrey in British Columbia.
In general, this is not prohibited, but the state leaves it to lottery companies and individual retailers.
Wherever in Canada you are, you can join the three national games of chance, including Lotto 6/49, Daily Grand, and Lotto Max. Besides, each of the five lottery providers offers a big pool of inner entertainment, including widespread Pick games, Keno, and many others.
No. You don’t need to pay taxes if you are a lottery winner in Canada.
Almost all Canadian lottery providers encourage online gambling except in Western territories, where playing via mobile app is the only alternative.
Canadian lottery companies establish their own regulations, so you can clarify all anonymity concerns when filing for a big prize.
Betting is allowed for persons aged 18 and older in Ontario, Québec, and Western Canada. Players in British Columbia and Atlantic Canada must be at least 19 years old.
The claiming period is the same for all the players in Canada. They are to collect their winnings within 365 days after the victorious draw.
It will. If 12 months is not enough for you and you still don’t find a couple of minutes to arrange your claim, the money goes back to the prize fund or is earmarked for the needs of the local community.
If your paper ticket is lost, it can’t be helped. The winning ticket is the key proof of participation, and if it can’t be provided, you cannot confirm your entry. Fortunately, online gamblers may feel safe, as all the entry data is saved in the lottery system, so they can appeal to it at any time.
It depends on the lottery provider. For example, WCLC spends around 66% of the lottery proceeds on prizes, operating expenses, retail commissions, and ticket printing, while the remainder is regarded as revenue for the Western provinces and territories.