December 2025 Winners Board
Quick Navigate
| Member | N Of Matched Numbers | Total Points |
|---|---|---|
| Arjun Mehta | 0 | 0 |
| Luca Bianchi | 0 | 0 |
| Nn | 2 | 0 |
| Mateusz Kowalski | 2 | 0 |
| Bozhidar | 0 | 0 |
| Rajesh Patel | 0 | 0 |
| Member | N Of Matched Numbers | Total Points |
|---|---|---|
| Arjun Mehta | 0 | 0 |
| Luca Bianchi | 0 | 0 |
| Nn | 2 | 0 |
| Mateusz Kowalski | 2 | 0 |
| Bozhidar | 0 | 0 |
| Rajesh Patel | 0 | 0 |
$1.25 Billion
Next draw: Wednesday, Dec 17, 2025