Lottery ‘n Go Members’ Closest Predictions for December
Quick Navigate
| Member | Game | Prediction | Actual Numbers | N Of Matched Numbers | Posted Date | Points Received |
|---|---|---|---|---|---|---|
| Nn | SuperEnalotto | 27, 47, 57, 63, 74, 88, 80 | 05, 17, 28, 59, 70, 90, 27 | 1 | Dec 01, 2025 | 0 |
| Luca Bianchi | SuperEnalotto | 16, 52, 68, 79, 80, 85, 12 | 12, 30, 45, 48, 59, 60, 40 | 0 | Dec 04, 2025 | 0 |
| Mateusz Kowalski | La Primitiva | 1, 19, 21, 26, 28, 40, 20 | 01, 02, 08, 12, 40, 47, 23 | 2 | Dec 04, 2025 | 0 |
| Nn | SuperEnalotto | 17, 27, 28, 29, 38, 39, 5 | 14, 44, 72, 81, 85, 86, 80 | 0 | Dec 10, 2025 | 0 |
| Nn | SuperEnalotto | 34, 35, 37, 48, 59, 69, 6 | 02, 18, 24, 35, 41, 84, 44 | 1 | Dec 16, 2025 | 0 |
